<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Travel Marketing Solutions</title>
	<atom:link href="http://travelmarketingsolutions.org/feed" rel="self" type="application/rss+xml" />
	<link>http://travelmarketingsolutions.org</link>
	<description>Providing Partners with Sales and Marketing Support in the North American Market</description>
	<pubDate>Tue, 25 Oct 2011 16:32:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Echo Boomers boost US travel Agents</title>
		<link>http://travelmarketingsolutions.org/archives/983</link>
		<comments>http://travelmarketingsolutions.org/archives/983#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:25:56 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[US echo boomers]]></category>

		<category><![CDATA[US travel Agent]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=983</guid>
		<description><![CDATA[&#8216;Echo Boomers&#8217; boost US travel Agents
Web-savvy young people in the US are offering an unexpected boost for travel agents as they look for someone to hold their hands through travel bookings.
The annual Consumer Trends report by Travel Weekly in the US found a surprising 20% of traditional agent bookings came from younger respondents 18 to 31-years-old [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/983/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Occupancies&#8230;</title>
		<link>http://travelmarketingsolutions.org/archives/974</link>
		<comments>http://travelmarketingsolutions.org/archives/974#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:41:57 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[Business Travel]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[Hotel Occupancy]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=974</guid>
		<description><![CDATA[Hotel Occupancies bounce back in North America &#8230; can the same be said for hotels located in other destinations? 


MINNEAPOLIS — If you’ve been booking hotel rooms in North America for clients, you will have noticed that a year ago, in December 2009, hotel occupancy levels began to show signs of recovery.

But they still remained [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/974/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadians travelling overseas in droves</title>
		<link>http://travelmarketingsolutions.org/archives/954</link>
		<comments>http://travelmarketingsolutions.org/archives/954#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:19:09 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[transatlantic]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=954</guid>
		<description><![CDATA[Canadians travelling overseas in droves, another record set in September
OTTAWA — Even though Canadians took 0.7% fewer trips abroad in September compared with August, Canadian travel to overseas countries, the type most likely to be sold through travel agents, continued its long-term upward trend.
In fact it increased 4.5% to 750,000 trips, the highest number since [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/954/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Will Spend More on Holiday Travel</title>
		<link>http://travelmarketingsolutions.org/archives/941</link>
		<comments>http://travelmarketingsolutions.org/archives/941#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:20:48 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[Economical Vacations]]></category>

		<category><![CDATA[Holiday Travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=941</guid>
		<description><![CDATA[Almost One-Third of Consumers Will Spend More on Holiday Travel This Year than Last
Among the 39 percent of Americans who plan to travel this holiday season, almost one-third (30%) say they expect to spend more than last year according to the latest American Express Spending &#38; Saving Tracker. On average, travelers plan to spend $460 [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/941/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transatlantic air travel is back</title>
		<link>http://travelmarketingsolutions.org/archives/926</link>
		<comments>http://travelmarketingsolutions.org/archives/926#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:06:18 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Transatlantic]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[transatlantic]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=926</guid>
		<description><![CDATA[Canadian tourists flocked to Europe at an unexpected pace this summer as pent-up demand and a weak euro whet their appetite for Parisian patisseries and high tea in London. 
While the debate still rages on whether the economy is back on a solid footing, one thing is clear, Canadians didn&#8217;t let that interfere with their [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/926/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe remains the preferred destination for Canadians</title>
		<link>http://travelmarketingsolutions.org/archives/919</link>
		<comments>http://travelmarketingsolutions.org/archives/919#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:58:48 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
		
		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[transatlantic]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=919</guid>
		<description><![CDATA[A new Harris/Decima poll has revealed that given a choice of anywhere in the world to visit, 44% of Canadians would choose Europe. And with the Canadian dollar up nearly 15% versus the Euro and at a 25 year high against the Pound Sterling, Europe is on the radar of many Canadians this summer.
Conducted on [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/919/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome !!</title>
		<link>http://travelmarketingsolutions.org/archives/65</link>
		<comments>http://travelmarketingsolutions.org/archives/65#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:19:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=65</guid>
		<description><![CDATA[TMS is a team of innovative travel professionals and destination specialists!  We recently launched our company with an aim to provide sales and marketing support to the international travel and hospitality industry.
If you are interested in entering or expanding your presence in the North American market place, talk to us. Our global experience will focus on creating and [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/65/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canada is Tourism Ireland’s ‘shining star’</title>
		<link>http://travelmarketingsolutions.org/archives/773</link>
		<comments>http://travelmarketingsolutions.org/archives/773#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:18:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[shining star]]></category>

		<category><![CDATA[tourism Ireland]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=773</guid>
		<description><![CDATA[Tourism Ireland’s new brand strategy extends to ‘shining star’ Canada
 
TORONTO — coming off a record year from Canada in 2008, Tourism Ireland isn’t going to let something like a recession slow it down. The Canadian market posted an 11% increase last year, with about 115,000 Canadians visiting the Emerald Isle. 
“We were the shining star,” [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/773/feed</wfw:commentRss>
		</item>
		<item>
		<title>Americans&#8217; Leisure Travel Intentions Up</title>
		<link>http://travelmarketingsolutions.org/archives/562</link>
		<comments>http://travelmarketingsolutions.org/archives/562#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:58:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[American market]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=562</guid>
		<description><![CDATA[The US Traveler Sentiment Index rose to 90.2 in February from 78.2 in October 2008 due to an increase in the perceived &#8220;affordability of travel,&#8221; according to the February &#8220;travelhorizons&#8221; survey. The Index is a derivative of six separate statistical measures that have been tracked since March 2007, at which time the Index was pegged [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/562/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Worthwhile Canadian Initiative</title>
		<link>http://travelmarketingsolutions.org/archives/505</link>
		<comments>http://travelmarketingsolutions.org/archives/505#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:49:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Canadian Economy]]></category>

		<category><![CDATA[Canadian economy]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=505</guid>
		<description><![CDATA[The legendary editor of The New Republic, Michael Kinsley, once held a &#8220;Boring Headline Contest&#8221; and decided that the winner was &#8220;Worthwhile Canadian Initiative.&#8221; Twenty-two years later, the magazine was rescued from its economic troubles by a Canadian media company, which should have taught us Americans to be a bit more humble. Now there is [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/505/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

