<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Travel Marketing Solutions</title>
	<atom:link href="http://travelmarketingsolutions.org/feed" rel="self" type="application/rss+xml" />
	<link>http://travelmarketingsolutions.org</link>
	<description>Providing Partners with Sales and Marketing Support in the North American Market</description>
	<pubDate>Wed, 09 May 2012 19:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://travelmarketingsolutions.org/archives/1045</link>
		<comments>http://travelmarketingsolutions.org/archives/1045#comments</comments>
		<pubDate>Tue, 08 May 2012 16:33:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1045</guid>
		<description><![CDATA[Terra Travel Direct is launched!
Cont’d...
Gigi Estragadinho, Owner and Director of TMS explains the initiative: Over the years I&#8217;ve come across a variety of niche travel providers who successfully run their business in their own corner of the world. They’re generally smaller operations, offering a different travel experience from the mass-market companies. These niche operators are [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1045/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://travelmarketingsolutions.org/archives/1027</link>
		<comments>http://travelmarketingsolutions.org/archives/1027#comments</comments>
		<pubDate>Wed, 02 May 2012 21:02:42 +0000</pubDate>
		<dc:creator>Editor2</dc:creator>
		
		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1027</guid>
		<description><![CDATA[BRAND USA TARGETS CANADIANS WITH NEW MARKETING CAMPAIGN
Cont’d&#8230;
Canada  is among the initial launch markets for the new campaign, and in fact,  according to Jim Evans, Brand USA CEO, the organization is investing  more money there than anywhere else.
“Our  goal is to communicate to the Canadian market about all the awesome  [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1027/feed</wfw:commentRss>
		</item>
		<item>
		<title>MORE CANADIANS TRAVELLING, EXPEDIA REPORTS TOP PICKS</title>
		<link>http://travelmarketingsolutions.org/archives/1011</link>
		<comments>http://travelmarketingsolutions.org/archives/1011#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:48:44 +0000</pubDate>
		<dc:creator>Editor2</dc:creator>
		
		<category><![CDATA[Canadian Economy]]></category>

		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1011</guid>
		<description><![CDATA[
According to a recent report released by Statistics Canada, Canadian residents made a record-breaking 5.1 million trips outside of the country in December of 2011.
This represents a 1.5 per cent increase from the previous month and the first time since March 1994 that monthly travel abroad surpassed five million trips.
While similar reports for January and [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Media and Canadian Travellers</title>
		<link>http://travelmarketingsolutions.org/archives/1017</link>
		<comments>http://travelmarketingsolutions.org/archives/1017#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:52:36 +0000</pubDate>
		<dc:creator>Editor2</dc:creator>
		
		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1017</guid>
		<description><![CDATA[Seventy eight percent of leisure and sixty six percent of business travellers use only the internet to gather information before they book travel. All travellers use search engines to get information, followed by hotel booking sites and websites. In 2011, more than twice the number of business travellers used social media sites to get travel [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1017/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smartphones - Weather Obsessed Canadians</title>
		<link>http://travelmarketingsolutions.org/archives/1015</link>
		<comments>http://travelmarketingsolutions.org/archives/1015#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:51:39 +0000</pubDate>
		<dc:creator>Editor2</dc:creator>
		
		<category><![CDATA[Canadian Economy]]></category>

		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[News Highlights]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1015</guid>
		<description><![CDATA[The recent survey done by the Hotel Association of Canada looked at leisure and business travellers&#8217; use of smartphones when travelling. The majority (44%, up 5% from 2011) said they use their smartphones to check the weather and are fearful about missing connections or worried about flights being delayed, with thirty one per cent of [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1015/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Travel is Picking Up - Leisure Travel is Static</title>
		<link>http://travelmarketingsolutions.org/archives/1004</link>
		<comments>http://travelmarketingsolutions.org/archives/1004#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:30:43 +0000</pubDate>
		<dc:creator>Editor2</dc:creator>
		
		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[Canadian market]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=1004</guid>
		<description><![CDATA[PRESS RELEASE
OTTAWA, ONTARIO - March 6, 2012 - Latest results from the 2012 HAC Canadian Travel Intentions Survey show that business travel is projected to be up four percent in 2012, while leisure travel is expected to be static.
 Eighty percent of business travellers said they would be doing more or the same amount of business travel [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/1004/feed</wfw:commentRss>
		</item>
		<item>
		<title>Echo Boomers boost US travel Agents</title>
		<link>http://travelmarketingsolutions.org/archives/983</link>
		<comments>http://travelmarketingsolutions.org/archives/983#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:25:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[US echo boomers]]></category>

		<category><![CDATA[US travel Agent]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=983</guid>
		<description><![CDATA[&#8216;Echo Boomers&#8217; boost US travel Agents
Web-savvy young people in the US are offering an unexpected boost for travel agents as they look for someone to hold their hands through travel bookings.
The annual Consumer Trends report by Travel Weekly in the US found a surprising 20% of traditional agent bookings came from younger respondents 18 to 31-years-old [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/983/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Occupancies&#8230;</title>
		<link>http://travelmarketingsolutions.org/archives/974</link>
		<comments>http://travelmarketingsolutions.org/archives/974#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:41:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[Business Travel]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[Hotel Occupancy]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=974</guid>
		<description><![CDATA[Hotel Occupancies bounce back in North America &#8230; can the same be said for hotels located in other destinations? 


MINNEAPOLIS — If you’ve been booking hotel rooms in North America for clients, you will have noticed that a year ago, in December 2009, hotel occupancy levels began to show signs of recovery.

But they still remained [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/974/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadians travelling overseas in droves</title>
		<link>http://travelmarketingsolutions.org/archives/954</link>
		<comments>http://travelmarketingsolutions.org/archives/954#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:19:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Canadian Travellers]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canadian market]]></category>

		<category><![CDATA[transatlantic]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=954</guid>
		<description><![CDATA[Canadians travelling overseas in droves, another record set in September
OTTAWA — Even though Canadians took 0.7% fewer trips abroad in September compared with August, Canadian travel to overseas countries, the type most likely to be sold through travel agents, continued its long-term upward trend.
In fact it increased 4.5% to 750,000 trips, the highest number since [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/954/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Will Spend More on Holiday Travel</title>
		<link>http://travelmarketingsolutions.org/archives/941</link>
		<comments>http://travelmarketingsolutions.org/archives/941#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:20:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[American Market]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[American market]]></category>

		<category><![CDATA[Economical Vacations]]></category>

		<category><![CDATA[Holiday Travel]]></category>

		<guid isPermaLink="false">http://travelmarketingsolutions.org/?p=941</guid>
		<description><![CDATA[Almost One-Third of Consumers Will Spend More on Holiday Travel This Year than Last
Among the 39 percent of Americans who plan to travel this holiday season, almost one-third (30%) say they expect to spend more than last year according to the latest American Express Spending &#38; Saving Tracker. On average, travelers plan to spend $460 [...]]]></description>
		<wfw:commentRss>http://travelmarketingsolutions.org/archives/941/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

